Difference between revisions of "Resources"
From AI Matters Wiki
ToddNeller (Talk | contribs) (starting places) |
ToddNeller (Talk | contribs) (Addition of Machine Learning resources) |
||
Line 3: | Line 3: | ||
* [http://eaai.stanford.edu Educational Advances in AI (EAAI)] | * [http://eaai.stanford.edu Educational Advances in AI (EAAI)] | ||
* [http://modelai.gettysburg.edu Model AI Assignments] | * [http://modelai.gettysburg.edu Model AI Assignments] | ||
+ | |||
+ | =General= | ||
+ | * Texts: | ||
+ | ** [http://dl.acm.org/citation.cfm?id=1671238 Stuart Russell, Peter Norvig. Artificial Intelligence: a modern approach] | ||
+ | |||
+ | =Machine Learning= | ||
+ | * Texts: | ||
+ | ** [http://dl.acm.org/citation.cfm?id=1162264 Christopher Bishop. Pattern Recognition and Machine Learning] | ||
+ | ** [http://dl.acm.org/citation.cfm?id=2380985 Kevin Murphy. Machine Learning: A Probabilistic Perspective] | ||
+ | ** [http://dl.acm.org/citation.cfm?id=2207809 David Barber. Probabilistic Reasoning and Machine Learning] ([http://web4.cs.ucl.ac.uk/staff/D.Barber/textbook/090310.pdf Barber's free PDF version]) | ||
+ | ** [http://dl.acm.org/citation.cfm?id=541177 Tom Mitchell. Machine Learning] | ||
+ | ** [http://dl.acm.org/citation.cfm?id=1734076 Ethem Alpaydin. Introduction to Machine Learning] | ||
+ | ** Statistical Learning: | ||
+ | *** [https://statweb.stanford.edu/~tibs/ElemStatLearn/ Trevor Hastie, Robert Tibshirani, and Jerome Friedman. The Elements of Statistical Learning] | ||
+ | *** [http://www-bcf.usc.edu/~gareth/ISL/ Gareth James, Daniela Witten, Trevor Hastie and Robert Tibshirani. An Introduction to Statistical Learning with Applications in R] ([https://www.rstudio.com/products/rstudio/ RStudio software for labs]) | ||
+ | ** Reinforcement Learning: | ||
+ | *** [http://incompleteideas.net/sutton/book/the-book.html Richard Sutton and Andrew Barto. Reinforcement Learning: an introduction] | ||
+ | *** [https://sites.ualberta.ca/~szepesva/RLBook.html Csaba Szepesvári. Algorithms for Reinforcement Learning] | ||
+ | *** [http://dl.acm.org/citation.cfm?id=2670001 Marco Wiering and Martijn van Otterlo. Reinforcement Learning: State-of-the-Art] | ||
+ | * Online resources: | ||
+ | ** [https://www.coursera.org/learn/machine-learning Andrew Ng's free online Coursera Machine Learning course] | ||
+ | ** [http://archive.ics.uci.edu/ml/ UC Irvine Machine Learning Repository] | ||
+ | ** [https://www.kaggle.com/datasets Kaggle datasets] | ||
+ | ** [https://www.rstudio.com/products/rstudio/ RStudio software for labs] | ||
+ | ** [http://www.cs.waikato.ac.nz/ml/weka/ Weka Java-based Data Mining software] and [http://dl.acm.org/citation.cfm?id=1205860 Ian Witten and Eibe Frank. Data Mining: Practical Machine Learning Tools and Techniques] | ||
+ | ** [http://modelai.gettysburg.edu/ Model AI Assignments] | ||
+ | * Recommendations: | ||
+ | ** [https://www.quora.com/How-do-I-learn-machine-learning-1 Quora "How do I learn machine learning?" answers] | ||
+ | ** [https://github.com/josephmisiti/awesome-machine-learning/blob/master/books.md Joseph Misiti's Machine Learning book recommendations] |
Revision as of 11:07, 1 April 2017
Starting Places
General
Machine Learning
- Texts:
- Christopher Bishop. Pattern Recognition and Machine Learning
- Kevin Murphy. Machine Learning: A Probabilistic Perspective
- David Barber. Probabilistic Reasoning and Machine Learning (Barber's free PDF version)
- Tom Mitchell. Machine Learning
- Ethem Alpaydin. Introduction to Machine Learning
- Statistical Learning:
- Reinforcement Learning:
- Online resources:
- Recommendations: