CS 201 - Schedule and Assignments

Class   Day    Section          Due Beginning of Class

  1  Sep  1 M  Intro.,1.1    
  2       3 W  1.1
  3       5 F  1.2              1.1-10bde,18,24,30,42
  4       8 M  1.3              1.2-16b,18b,19b,23,35,39
  5      10 W  1.4              1.3-11,12b,22,29,30,39
  6      12 F  1.4,1.5          1.4-8,12,15,21a,23,31
  7      15 M  2.1              1.5-3,8,14,19
  8      17 W  2.1,2.2          2.1-7,10,11b,12b,15d,17b
  9      19 F  2.2,2.3          2.1-25,27,30,34; 2.2-6,14,32,34,36,38
 10      22 M  3.1              2.2-29; 2.3-6,13,14,17,18,22,26
 11      24 W  Exam 1
 12      26 F  Review Exam 1
 13      29 M  3.2              3.1-6,9,16,24,26,31,32,35
 14  Oct  1 W  3.3              3.1-40,42; 3.2-7,15,24,32
 15       3 F  3.4              3.3-17,19,24,38
 16       6 M  3.6              3.4-15b,18,20,21,22,30
 17       8 W  3.7,3.8          3.6-8,10a,20,21,22,23
 18      10 F  3.8              3.7-10
 19      15 W  4.1              3.8-5,7,14,16
 20      17 F  4.2              4.1-15,38,43,46,58b
 21      20 M  4.3,4.4          4.2-4,7,11,20,28a
 22      22 W  4.5              4.3-2,10,17,24
 23      24 F  5.1              Modified 3.8-18
 24      27 M  Exam 2
 25      29 W  Review Exam 2
 26      31 F  5.2              5.1-7,9,12cd,13cd,14b,17b,19b
 27  Nov  3 M  5.3              5.2-11,12,20,24,34
 28       5 W  5.4              5.3-14,16,19,20b,23,37,41b
 29       7 F  7.1              5.3-45,46; 5.4-3,4,6a,9
 30      10 M  7.2              7.1-11b,13b,15bde,21b,22b,23b,25b,27b,30
 31      12 W  7.3              7.2-3,9,13,19
 32      14 F  7.4              7.3-4,5,9,15,19,21,30,36,37,40
 33      17 M  7.6              7.4-2,6,11,13,16,19,28,33,36a              
 34      19 W  Exam 3           Modified 7.2-6,16
 35      21 F  Review Exam 3
 36      24 M  8.1              7.6-2,13,18,19,20,24,29
 37  Dec  1 M  8.2              8.1-8,14,26,28ac,35,48
 38       3 W  9.1,9.4,9.2      8.2-6,8,22,27,29,43
 39       5 F  9.3              9.2-10,26,36,38; 9.4-31,32,38 (handout)
 40       8 M  9.5              9.3-3,5,7,9,11,31,32,35,36
 41      10 W  9.5              9.5-4,6,12,13,14,15,26
 42      12 F  Review

         19 F  Final Exam (8:30-11:30 AM)

Back to course page