Math 211 - Schedule and Assignments
Class Day Section Problems
1 Jan 15 M 11.1 1,3,4,5,7,10,11,13,16,18,20,21,22
2 17 W 11.2 1,3,5,7,8,9,10,12,13,15,16,18,20,21
3 19 F 11.3 1,3,4,5,7abcd,9,10,12,13,14,15
4 22 M 11.4 1,2,3,8,10,11,14,15,16,17,18,22,24,30,32,33,34,39
5 24 W "
6 26 F 11.5 1,3,5,7,8,9,12,14,15,17,18,21,22,25
7 29 M 11.6 1,3,5,6,8,9,11,12,13,15,16,17,18,19,20,21
8 31 W 12.1 1,2,3,4,6,9,11,12,13,14,15,18,19,20,23,26,27,31,33,35,37,39,
41,42,43,45,47
9 Feb 2 F 12.2 1,2,3,4,5,6,8,9,12,15,16
10 5 M 12.3 1,3,4,8,10,11,13,15,17,18,19,21,23,25,31,32,33,36
11 7 W 12.4 1,3,5,10,12,13,15,16,17,20,27
12 9 F Review
13 12 M Exam 1
14 14 W 13.1 1,3,4,6,7,8,9,10,11,14,15a,16,19(just do a few)
13.2 1,3,7,8,13,15,17,18,19,21,23,26,27,28,29,32,38,40
15 16 F 13.3 2,3,4,5,7,8,9
16 19 M 13.6 1,3,5,7,9,11,13,18,19a
17 21 W 13.4 2,3,4,6,7,9b,10,11,13
18 23 F 13.5 2,4,6,9,10,13,16,18,22,23,26,27,32,33,34,36,41,42
19 26 M "
20 28 W 13.7 1,3,6,7,9,12,13,17,20,23,25
21 Mar 1 F 14.1 1,2,3,4,5,7,8,9,10,11,12,15
22 4 M 14.2 1,2,5,9,10,13,14,15,17
23 6 W 14.3 2,6,9,10,12,13,14,15,18,20; Review Problems-5,8
7-17 Spring Break
24 18 M Review
25 20 W Exam 2
26 22 F 16.1 1,2,4,9,13,14,15,16,17,18,19,20,21
27 25 M 16.2 1,2,3,4,5,6,8,10,14,15,16,21,22,23,25,26,28,29,31,33,34
28 27 W Appendix G 1,2,3,4,5,6,8,9,10,11,12,14
29 29 F 16.4 1,2,3,6,8,9,10,11,15,17,18a,19,22,24,26,33,34,35,36,37
30 Apr 1 M 15.1 1,2,4,7,9,10,11
31 3 W 15.2 1,3,4,5,6,7,9,10,11,12,13,14,15,16,17,18,19,20,21,24,25,28
5-8 Easter Break
32 10 W 15.2
33 12 F 15.3 1,2,5,6,7,8,9,11,13,15
34 15 M Problems
35 17 W 15.5 1,2,3,4,5,6,7,9,11,13,15,16,18,19,21
36 19 F 15.6 1,4,5,6,7,8,9,10,11,12,13,15,16
37 22 M "
38 24 W Review
39 26 F Exam 3
40 29 M 16.3 4,5,6,8,11,12,13,14,16,18,23,24,26,28,29
41 May 1 W Appendix J 1,9
42 2 R Review
4 S Final Exam/Project (8:30-11:30 AM)