[Home] [Teaching] [Research] [Gallery] [Links] [Personal]
| Description | URL |
|---|---|
| Sun's java page | http://java.sun.com |
| Internet Raytracing Competition | http://www.irtc.org |
| VRML information | http://www.web3d.org/x3d/specifications/vrml/ISO_IEC_14772-All/index.html |
| Web3D Consortium | http://www.web3d.org/ |
| Persistence of Vision Raytracer (POVRay) | http://www.povray.org/ |
| vrml2pov translation tool. | http://www.chemicalgraphics.com/paul/vrml2pov/ |
| Parallel Graphics creater of the Cortona VRML viewer. | http://www.parallelgraphics.com/products/cortona/ |
[Home] [Teaching] [Research] [Gallery] [Links] [Personal] [Top]
email: cpresser@gettysburg.edu