Math 361 - Schedule and Assignments

Class   Day    Section                Due Beginning of Class

  1  Jan 18 F  Introduction
  2      21 M  Prof. John Commito
  3      23 W  Chapter 1
  4      25 F  Chapter 1
  5      28 M  Chapter 1
  6      30 W  Chapter 1              1.2,1.9a
  7  Feb  1 F  Chapter 1
  8       4 M  Chapter 2
  9       6 W  Chapter 2              1.5,(1.7a),1.10,(1.12)
 10       8 F  Chapter 2
 11      11 M  Chapter 2
 12      13 W  Chapter 2              2.1(Sketch phase portraits)
 13      15 F  Chapter 2
 14      18 M  Chapter 3              2.3
 15      20 W  Chapter 3
 16      22 F  Chapter 3              (2.4),2.6
 17      25 M  Chapter 3
 18      27 W  Exam 1
 19      29 F  Review of Exam 1       (3.1),3.4,(3.5),3.6
 20  Mar 10 M  Chapter 4
 21      12 W  Chapter 4
 22      14 F  Chapter 4              3.3,(3.12),3.15a
 23      17 M  Chapter 4
 24      19 W  Chapter 4              4.1a,(4.2abcd),4.3
 25      26 W  Chapter 7
 26      28 F  Chapter 7              4.7,(4.8),(Experiment)
 27      31 M  Chapter 7
 28  Apr  2 W  Chapter 7              (7.2),7.3,(7.4abd),(7.5a)
 29       4 F  Chapter 7
 30       7 M  Chapter 8
 31       9 W  Chapter 8              (7.8),(7.13a),7.18
 32      11 F  Chapter 9              Project Team and Topic
 33      14 M  Chapter 9
 34      16 W  Exam 2
 35      18 F  Review of Exam 2
 36      21 M  Chapter 9
 37      23 W  Prof. Steven Gimbel    9.1
 38      25 F  Chapter 9
 39      28 M  Presentations
 40      30 W  Presentations 
 41  May  1 Th Presentations
 42       2 F  Presentations

     May 10 S  Final Exam (1:30-4:30 PM)

Back to course page